Check out more of our new products.
MSDS Result
wdt_ID | id | name | text | ftype |
---|---|---|---|---|
2 | 9.980 | Company Address | Alomone Labs Ltd. Jerusalem BioPark (JBP), Hadassah Ein Kerem P.O. Box 4287 Jerusalem 9104201 Israel Tel: +972-2-587-2202 Fax: +972-2-587-1101 Email: info@alomone.com | |
4 | 9.960 | Hazards Identification | title | |
5 | 9.950 | Emergency Overview | OSHA Hazards: No known OSHA hazards. Not a dangerous substance or mixture according to the Globally Harmonized System (GHS). | |
6 | 9.940 | HMIS Classification | Health hazard: None. Chronic health hazard: None. Flammability: None. Physical hazards: None. | |
7 | 9.930 | NFPA Rating | Health hazard: None. Fire: None. Reactivity hazard: None. | |
8 | 9.920 | Potential Health Effects | Inhalation: May be harmful if inhaled. May cause respiratory tract irritation. Skin: May be harmful if absorbed through skin. May cause skin irritation. Eyes: May cause eye irritation. Ingestion: May be harmful if swallowed. | |
9 | 9.910 | Composition/Information on Ingredients | title | |
10 | 9.900 | Component | Sodium azide. | |
11 | 9.890 | CAS No. | 26628-22-8. | |
12 | 9.880 | Content (Weight Percent) | 0.05%. | |
13 | 0 | Carcinogenicity | IARC: No component of this product present at levels greater than or equal to 0.1% is identified as probable, possible or confirmed human carcinogen by IARC. ACGIH: No component of this product present at levels greater than or equal to 0.1% is identified as a carcinogen or potential carcinogen by ACGIH. NTP: No component of this product present at levels greater than or equal to 0.1% is identified as a known or anticipated carcinogen by NTP. OSHA: No component of this product present at levels greater than or equal to 0.1% is identified as a carcinogen or potential carcinogen by OSHA. Reproductive toxicity: No data available Teratogenicity: No data available Specific target organ toxicity - single exposure (Globally Harmonized System): No data available Specific target organ toxicity - repeated exposure (Globally Harmonized System): No data available Aspiration hazard: No data available | |
14 | 9.860 | No ingredients are hazardous according to OHSA criteria. | oneline | |
15 | 9.850 | First Aid Measures | title | |
16 | 9.840 | Inhalation | Move person into fresh air. If not breathing, give artificial respiration. | |
17 | 9.830 | Skin Contact | Wash off with soap and plenty of water. | |
18 | 9.820 | Eye Contact | Flush eyes with water as a precaution. | |
19 | 9.810 | Ingestion | Never give anything by mouth to an unconscious person. Rinse mouth with water. | |
20 | 9.800 | Fire-Fighting Measures | title | |
21 | 9.790 | Conditions of Flammability | Not flammable or combustible. | |
22 | 9.780 | Suitable Extinguishing Media | Water spray, alcohol-resistant foam, dry chemical or carbon dioxide. | |
23 | 9.770 | Special Protective Equipment for Fire-Fighters | Wear self contained breathing apparatus for firefighting if necessary and full protective clothing to prevent contact with skin and eyes. | |
24 | 9.760 | Hazardous Combustion Products | Hazardous decomposition products formed under fire conditions. Nature of decomposition products not known. | |
25 | 9.750 | Accidental Release Measures | title | |
26 | 9.740 | Personal Precautions | Ensure adequate ventilation. | |
27 | 9.730 | Environmental precautions | Try to prevent the material from entering drains or water courses. | |
28 | 9.720 | Methods for Containment | Prevent further leakage or spillage if safe to do so. | |
29 | 9.710 | Methods for Clean-Up | Cover liquid spill with sand, earth or other noncombustible absorbent material. Cover powder spill with plastic sheet or tarp to minimize spreading. Pick up and transfer to properly labeled containers. | |
30 | 9.700 | Handling and Storage | title | |
31 | 9.690 | Storage | Keep container tightly closed. Keep container in a cool, well-ventilated area. Do not store above -20ºC (-4ºF). | |
32 | 9.680 | Handling | Keep away from heat. Keep away from source of ignition. Empty containers pose a fire risk, Avoid contact with skin. Wear suitable protective clothing. In case of insufficient ventilation, wear suitable respiratory equipment. If ingested, seek medical advice immediately and show the container or the label. | |
33 | 9.670 | Exposure Controls/Personal Protection | title | |
34 | 9.660 | Contains no substances with occupational exposure limit values. | oneline | |
35 | 9.650 | Personal Protective Equipment | Respiratory protection: Not required. For nuisance exposures use type OV/AG (US) or type ABEK (EU EN 14387) respirator cartridges. Use respirators and components tested and approved under appropriate government standards such as NIOSH (US) or CEN (EU). Hand protection: Handle with gloves. Gloves must be inspected prior to use. Use proper glove removal technique (without touching glove's outer surface) to avoid skin contact with this product. Dispose of contaminated gloves after use in accordance with applicable laws and good laboratory practices. Wash and dry hands. Eye protection: Use equipment for eye protection tested and approved under appropriate government standards such as NIOSH (US) or EN 166(EU). Skin and body protection: Impervious clothing. The type of protective equipment must be selected according to the concentration and amount of the dangerous substance at the specific workplace. Hygiene measures: General industrial hygiene practice. | |
36 | 9.640 | Physical and Chemical Properties | title | |
37 | 9.630 | Appearance | Form: Solid. Color: White powder. | |
38 | 9.620 | Safety Data | pH: No data available Melting point/freezing point: No data available Boiling point: No data available Flash point: No data available Ignition temperature: No data available Auto-ignition temperature: No data available Lower explosion limit: No data available Upper explosion limit: No data available Vapor pressure: No data available Density: No data available Water solubility: No data available Partition coefficient n-octanol/water: No data available Relative vapor density: No data available Odour: No data available Odour Threshold: No data available Evaporation rate: No data available | |
39 | 9.610 | Stability and Reactivity | title | |
40 | 9.600 | Stability | Stable under normal handling conditions. | |
41 | 9.590 | Conditions to Avoid | Not available. | |
45 | 1.000 | Toxicological Information | title | |
46 | 9.580 | Hazardous Combustion or Decomposition Products | May emit toxic gases such as carbon dioxide, carbon monoxide and nitrogen oxides upon thermal decomposition. | |
47 | 9 | Acute Toxicity | Oral LD50: No data available Inhalation LC50: No data available Dermal LD50: No data available Other information on acute toxicity: No data available Skin corrosion/irritation: No data available Serious eye damage/eye irritation: No data available Respiratory or skin sensitization: No data available Germ cell mutagenicity: No data available | |
48 | 0 | Potential Health Effects | Inhalation: May be harmful if inhaled. May cause respiratory tract irritation. Ingestion: May be harmful if swallowed. Skin: May be harmful if absorbed through skin. May cause skin irritation. Eyes: May cause eye irritation. | |
49 | 0 | Signs and Symptoms of Exposure | To the best of our knowledge, the chemical, physical, and toxicological properties have not been thoroughly investigated. Synergistic effects: No data available. | |
50 | 0 | Additional Information | RTECS: Not available. | |
51 | 0 | Ecological Information | title | |
52 | 0 | Toxicity | No data available. | |
53 | 0 | Persistence and Degradability | No data available. | |
54 | 0 | Bio-accumulative Potential | No data available. | |
55 | 0 | Mobility in Soil | No data available. | |
56 | 0 | PBT and vPvB Assessment | No data available. | |
57 | 0 | Other Adverse Effects | No data available. | |
58 | 0 | Disposal Conditions | title | |
59 | 0 | Methods of Disposal | Waste must be disposed of in accordance with federal, state and local environmental control regulations. | |
60 | 0 | Transport Information | title | |
61 | 0 | DOT (US) | Not dangerous goods. | |
62 | 0 | IMDG | Not dangerous goods. | |
63 | 0 | IATA | Not dangerous goods. | |
64 | 0 | Regulatory Information | title | |
65 | 0 | OSHA Hazards | No known OSHA hazards. | |
66 | 0 | SARA 302 Components | The following components are subject to reporting levels established by SARA Title III, Section 302: Sodium azide, CAS-No.: 26628-22-8. | |
67 | 0 | SARA 313 Components | This material does not contain any chemical components with known CAS numbers that exceed the threshold (De Minimis) reporting levels established by SARA Title III, Section 313. | |
68 | 0 | SARA 311/312 Hazards | No SARA Hazards. | |
69 | 0 | Massachusetts Right to Know Components | Sodium azide, CAS No. 26628-22-8. | |
70 | 0 | Pennsylvania Right to Know Components | Water, CAS No. 7732-18-5. Disodium hydrogenorthophosphate, 7558-79-4. Sodium azide, 26628-22-8. | |
71 | 0 | New Jersey Right to Know Components | Water, CAS No. 7732-18-5. | |
72 | 0 | California Prop. 65 Components | This product does not contain any chemicals known to State of California to cause cancer, birth defects, or any other reproductive harm. | |
73 | 0 | WHMIS Note | This product has been classified in accordance with the hazard criteria of the Controlled Products Regulations (CPR) and the MSDS contains all the information required by the CPR. | |
74 | 0 | Other Information | title | |
75 | 0 | The above information is believed to be correct, but does not purport to be all inclusive and should be used as a guide only for experienced personnel. Always consult your safety advisor and follow local and national safety legislation. The absence of warning may not, under any circumstances, be taken to mean that no hazard exists. | oneline | |
76 | 12.000 | Product and Company Identification | title | |
76 | 11.990 | Catalog Number | APR-106 | |
77 | 11.980 | Product Name | Anti-P2Y6 Receptor (extracellular) Antibody | |
wdt_ID | id | name | text | ftype |
Last update: 10/02/2019
For research purposes only, not for human use